Securites and Exchange Commission Filings
The Company files regular reports with the Securities and Exchange Commission.
All reports filed by the Company can be retrieved directly from the SEC Edgar Website.
For the convenience of the reader, reports of general interest are provided below grouped by report type.
Annual Reports ( 10K )
Title | Form Type | Reporting Period | Date Filed |
2003 Annual Report | 10K-SB | January 2003 - December 2003 | 03/31/04 |
2002 Annual Report | 10K - SB/A | January 2002 - December 2002 | 08/14/03 |
2001 Annual Report | 10 K - SB | January 2001 - December 2001 | 04/16/02 |
2000 Annual Report | 10 K - SB | June 2000 - December 2000 | 04/16/01 |
2000 Annual Report | 10 K - SB | May 1999 - May 2000 | 09/12/00 |
1999 Annual Report | 10 K - SB | May 1998 - May 1999 | 09/24/99 |
1998 Annual Report | 10 K - SB | May 1997 - May 1998 | 09/14/98 |
1997 Annual Report | 10 K - SB | May 1996 - May 1997 | 08/15/97 |
Quarterly Reports ( 10Q )
Title | Form Type | Reporting Period | Date Filed |
2004 - 2nd Quarter | 10Q-SB | 04/01/04 thru 06/30/04 | 08/15/04 |
2004 - 1st Quarter | 10Q-SB | 01/01/04 thru 03/31/04 | 05/13/04 |
2003 - 3rd Quarter | 10Q-SB | 07/01/03 thru 09/30/03 | 11/14/03 |
2003 - 2nd Quarter | 10 Q - SB | 04/01/03 thru 06/30/03 | 08/17/03 |
2003 - 1st Quarter | 10 Q - SB | 01/01/03 thru 03/31/03 | 05/16/03 |
2002 - 3rd Quarter | 10 Q - SB | 07/01/02 thru 09/30/02 | 11/15/02 |
2002 - 2nd Quarter | 10 Q - SB | 04/01/02 thru 06/30/02 | 08/20/02 |
2002 - 1st Quarter | 10 Q - SB | 01/01/02 thru 03/31/02 | 05/15/02 |
2001 - 3rd Quarter | 10 Q - SB | 07/01/01 thru 09/30/01 | 11/14/01 |
2001 - 2nd Quarter | 10 Q - SB | 04/01/01 thru 06/30/01 | 08/20/01 |
2001 - 1st Quarter | 10 Q - SB | 01/01/01 thru 03/31/01 | 05/21/01 |
Form 4 Reports ( Insider Trading )
Status | Name | Title | Date Filed |
Sold | Richard G. Boyce | Director, COO | 01/09/04 |
Bought | Charles R. Close | Director | 01/07/04 |
Bought | John A. Brush | Director | 01/07/04 |
Bought | E. Barger Miller III | Director | 01/07/04 |
Bought | Chris A. Dittmar | Director, CEO | 01/07/04 |
Bought | Richard G. Boyce | Director, COO | 01/07/04 |
Bought | Larry Swift | CFO | 01/07/04 |
Other Reports
Title |
Form
Type
|
Reporting Period | Date Filed |
2004 Proxy Statement |
DEF14A
|
2004 Annual Meeting | 09/15/04 |
Restated Articles of Incorporation |
8K
|
10/01/03 | 06/01/04 |
Notice of Election Results |
8K
|
09/12/03 | 09/16/03 |
2003 Proxy Statement |
DEFR14A
|
2003 Annual Meeting | 08/14/03 |
Notice of Change of Transfer Agent |
8K
|
07/08/03 | 07/08/03 |
Notice of Arbitration Award |
8K
|
06/26/03 | 06/26/03 |
Change of Certifying Accountant |
8K/A
|
03/28/03 | 04/11/03 |
Notice of Change of Control |
8K
|
08/05/02 | 08/16/02 |